October and November Newsletter
Oct. 18-21 | Oct. 25-29 | Nov. 1-5 | Nov. 8-12 |
Sight Words | Sight Words | Sight Words | Sight Words |
Reviewing 1st 9 weeks sight words | 1. help 2. ride 3. work 4.find 5.there 6.Sunday | 1. keep 2. away 3. ran 4. can’t 5. on 6. this 7. if 8. Monday | 1. good 2. have 3. read 4. any 5. did 6. or 7. too 8. Tuesday |
Phonics Skill | Phonics Skills | Phonics Skill | Phonics Skill |
Refer to Monday Update | Refer to Monday Update | Refer to Monday Update | Refer to Monday Update |
Story Words | Story Words | Story Words | Story Words |
1. into 2. live 3. many 4.out | 1. want 2. put 3. show 4. under 5. three 6. make | 1. today 2. way 3. school 4. late | Review story words thus far |
Math Lessons Introducing subtract 0 and all, vertical subtraction, problem solving strategy (draw a diagram). | Math Lessons Introduce comparing groups, subtracting from 4, 5, 6 | Math Lessons Introduce subtracting from 6, 7, 8 and 9, exploring related addition and subtraction problems | Math Lessons Continue subtraction strategies and review for chapter test. |
Science and Social Studies · Bats and Spiders · Identifying others feelings | Science and Social Studies · Pumpkins · Looking for more clues in feelings | Science and Social Studies · Leaves and Scarecrows · Identifying our feelings | Science and Social Studies · Leaves and Scarecrows · Community Feelings |
News and Updates · BRING IN BOX TOPS FOR CLASSROOM!!!!! · No School October 22nd (Teacher Work Day) and November 11th (Veteran’s Day) · SAC (6:00) and PTO (7:00) meetings Tuesday, November 9th · Check out Calendar for PBS events! · Always wear tennis shoes on Monday and Friday for PE! |
What are the story words for? Are these on their dictations?
ReplyDeleteStory words are words that are in our story for the week. Knonwing them will help your child's ability to read and comprehend the story.
ReplyDelete